Description
Basic Specifications
Detailed Specifications
Download & Resources
Basic Specifications
FUNCTIONS
Print, Scan, Copy
PRINTER TYPE
Inkjet Printer
PRODUCT DIMENSIONS (WIDTH X DEPTH X HEIGHT)
426 x 306 x 145 mm
PRINT SPEED
Print Speed (A4): up to 8.0 / 4.0 ipm (mono/colour)
WARRANTY
2 years carry-in
Download Product Brochure (PDF)
Detailed Specifications
| Maximum Printing Resolution | 4800 (horizontal)*1 x 600 (vertical) dpi | |
| Print Head / Ink | Type: | FINE Cartridge |
| Number of Nozzles: | Total 1,280 nozzles | |
| Ink Cartridge: | PG-745S, CL-746S | |
| Print Speed (Approx.) Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour: ESAT/Simplex | 4.0 ipm |
| Document: Mono: ESAT/Simplex | 8.0 ipm | |
| Printable Width | Bordered: | Up to 203.2 mm (8 inch) |
| Borderless: | ||
| Printable Area | Bordered Printing: | Top margin: 3 mm, Bottom margin: 16.7 mm, Left / Right margin: each 3.4 mm (Letter / Legal: Left: 6.4 mm, Right: 6.3 mm) |
| Recommended Printing Area | Top Margin: | 31.6 mm |
| Bottom Margin: | 29.2 mm | |
| Paper Size | A4, A5, B5, Letter, Legal, 4 x 6″, 5 x 7″, Envelopes (DL, COM10), Square (5 x 5″), Custom size (width 101.6 – 215.9 mm, length 127 – 676 mm) *F4 is possible via custom size settings. | |
| Paper Handling Rear Tray (Maximum Number) | Plain Paper | A4, A5, B5, Letter = 60, Legal = 10 |
| Photo Paper Plus Glossy II (PP-201) | 4 x 6″ = 20, Square (5 x 5″) = 10, 5 x 7″ = 10 | |
| Envelope | European DL / US Com. #10=5 | |
| Canon Oce Red Label Paper (WOP111) | A4 = 60 | |
| Canon Oce Office Colour Paper (SAT213) | A4 = 50 | |
| Paper Weight | Rear Tray | Plain Paper: 64-105 g/m2 , Canon specialty paper: max paper weight: approx. 275 g/m2 (Photo Paper Plus Glossy II (PP-201)) |
| Ink End Sensor | Dot count | |
| Print Head Alignment | Manual | |
Scan | ||
| Scanner Type | Flatbed | |
| Scanning Method | CIS (Contact Image Sensor) | |
| Optical Resolution | 600 x 1200dpi | |
| Selectable Resolution | 25 – 19200dpi | |
| Scanning Bit Depth (Input / Output) | Grayscale: | 16 bit / 8 bit |
| Colour: | 48 bit / 24 bit (RGB each 16 bit / 8 bit) | |
| Line Scanning Speed | Grayscale: | 1.2 ms/line (300 dpi) |
| Colour: | 3.5 ms/line (300 dpi) | |
| Scanning Speed (Approx.) | Reflective: A4 Colour / 300 dpi | 14 sec |
| Maximum Document Size | Flatbed | A4 / Letter (216 x 297 mm) |
Copy | ||
| Maximum Document Size | A4 / Letter (216 x 297 mm) | |
| Compatible Media | Size | A4, Letter |
| Type | Plain Paper | |
| Image Quality | Plain Paper: Draft, Standard | |
| Copy Speed | Document: Colour: sFCOT / Simplex | Approx. 28 sec |
| Document: Colour: sESAT / Simplex | Approx. 2.1 ipm | |
| Multiple Copy | Mono / Colour: | 1 – 21 pages |
Network | ||
| Protocol | TCP / IP | |
| Wireless LAN | Network Type: | IEEE802.11b/g/n |
| Frequency Band: | 2.4 GHz | |
| Supported Channels: | 1-13 (TW/HK: 1-11 only) | |
| Range: | indoor 50 m (depends on the transmission speed and conditions) | |
| Security: | WEP64 / 128bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | |
| Direct connection (Wireless LAN) | Available (AP Mode only) | |
System Requirements | Windows: | Windows 10, Windows 8, Windows 7 SP1, Windows Vista SP2 |
| Macintosh: | Mac OS X 10.8.5 and later | |
| General | ||
| Canon Print Service Plugin (for Android OS) | Available | |
| Cloud Service | From smartphone or tablet: | Available |
| Canon PRINT (for iOS/Android) Canon Easy-PhotoPrint (for Windows RT) | Available | |
| 1-up (bordered only) | Letter, A4, 4 x 6″, 5 x7″, 8 x 10″, Square 5 x 5″, A5, B5, Legal | |
| Print Quality | Fixed | |
| Camera Direct Spec. | Compatible Digital Camera | “PictBridge” compliant digital cameras, camcorders and camera phones |
| Connecting type | WLAN | |
| File Format | JPEG (Exif ver2.2 / 2.21 / 2.3 compliant), PNG | |
| Layout*11 | 1-up (bordered only) | |
| Photo Index | ||
| Print with shooting information | ||
| File number & date print | ||
| Print Quality*9*10*12*13 | Fixed | |
| Interface | USB B Port | USB 2.0 |
| PictBridge | Wireless LAN | Available |
| Operating Environment | Temperature: 5 – 35°C Humidity: 10 – 90% RH (no dew condensation) | |
| Recommended Environment | Temperature: 15 -30°C Humidity: 10 – 80% RH (no dew condensation) | |
| Storage Environment | Temperature: 0 – 40°C Humidity: 5 – 95% RH (no dew condensation) | |
| Quiet Mode | Available | |
| Acoustic Noise (PC Print) (Approx.) | Photo (4 x 6″)*16 | 46.5 dB(A) |
| Power | AC 100 – 240 V, 50/60 Hz | |
| Power Consumption (Approx.) | OFF | 0.2 W |
| Standby (scanning lamp is off): | 1.6 W | |
| Standby (all ports connected, scanning lamp is OFF) | 1.6 W | |
| Copying*17 Printing*18 | 10 W | |
| Dimensions (W x D x H) (Approx.) | 426 x 306 x 145 mm | |
| Weight (Approx.) | 3.5 kg | |
Download & Resources
















