BUSINESS PACKAGE
Warranty
Monthly Duty Cycle
Print Speed A4 Black (Simplex/Duplex)
Print Speed A4 Colour (Simplex/Duplex)
Photo Default - 10 x 15 cm / 4 x 6 #3
Mobile and Cloud Printing
Epson Connect
Scan Features
Security Features
Emulation
Epson Open Platform
Recommended Users
Cost / Page Yield ( Black/ Colour)
Ecotank L15150
2 year NBD On-site / 80,000 Pages
~ 15,000 Pages
Up to 25 ipm / Up to 16 ipm
Up to 12 ipm / Up to 9 ipm
Approx. 43 sec per photo (Border) / 52 sec per photo (Borderless)
Epson iPrint,
Epson Email Print,
Remote Print Driver,
Scan to Cloud
-
-
-
-
3 - 5 Users
$0.0035 / $0.011
ecotank L15160
3 year NBD On-site / 80,000 Pages
~ 45,000 Pages
Up to 25 ipm / Up to 21 ipm
Up to 25 ipm / Up to 21 ipm
Approx. 26 sec per photo / 27 sec per photo
Epson iPrint,
Epson Email Print,
Remote Print Driver,
Scan to Cloud
Epson Smart Panel
Scan to Memory Device
Scan to Network Folder / FTP, Scan to Email,
Scan to Computer (Epson ScanSmart),
Scan to Computer (WSD)
1) Limit Access Function: Up to 10 user accounts
2) PIN No. Certification: Set a PIN to print job
3) LDAP Address Book: Allow accurate selection of recipient's email addresses from address book
4) IP Address Filtering: Prevent unauthorised devices from connecting to the printer
5) Panel Admin Mode: Prevents unauthrorised users from changing the printer settings with admin password protection
-
-
5 - 10 Users
$0.0035 / $0.011
ecotank L15180
3 year NBD On-site / 200,000 Pages
~ 66,000 Pages
Up to 25 ipm / Up to 21 ipm
Up to 25 ipm / Up to 21 ipm
-
Epson iPrint,
Epson Email Print,
Remote Print Driver,
Scan to Cloud
Epson Smart Panel
Scan to Memory Device
Scan to Network Folder / FTP, Scan to Email,
Scan to Computer (Epson ScanSmart),
Scan to Computer (WSD)
1) Limit Access Function: Up to 30 user accounts + limit print volume for each user
2) PIN No. Certification: Set a PIN to print job
3) LDAP Address Book: Allow accurate selection of recipient's email addresses from address book
4) IP Address Filtering: Prevent unauthorised devices from connecting to the printer
5) Panel Admin Mode: Prevents unauthrorised users from changing the printer settings with admin password protection
PCL5 / PCL6 / PostScript3 / PDF (Version 1.7)
Yes
5 - 10 Users
$0.0035 / $0.011
A3 All-in-One Colour EcoTank for Business | |||
---|---|---|---|
Model number | L15150 $1,399 | L15160 $1,849 | L15180 $2,049 |
Warranty | 2 years NBD on-site Or 80,000 Pages | 3 years NBD on-site Or 80,000 Pages | 3 years NBD on-site Or 200,000 Pages |
Monthly Duty Cycle | ~ 15,000 pages | ~ 45,000 pages | ~ 66,000 pages |
Consumables | 008 Black ink - 7,500 page yield ($26.50/bottle) $0.0035/page yield 008 C, M, Y - 6,000 page yield ($21.50/bottle) $0.011/page yield |
||
Detailed Specifications | |||
Printer type | Print, Scan, Copy, Fax with ADF | ||
Printing | |||
Printing Technology | PrecisionCore Printhead | ||
Nozzle Configuration | 800 x 1 nozzles Black, 256 x 1 nozzles per colour (Cyan, Magenta, Yellow) | 800 x 1 nozzles each (Black, Cyan, Magenta, Yellow | |
Print Direction | Bi-directional printing | ||
Maximum Resolution | 4800 x 2400 dpi | 4800 x 1200 dpi | |
Minimum Ink Droplet Volume | 3.8 pl | ||
Print Speed*1 | |||
Draft Text - Memo, A4 (Black#1 / Colour#2) | Up to 32.0 ppm / 22.0 ppm | Up to 32 ppm / 32 ppm | |
ISO 24734, A4 (Black / Colour) | Simplex: Up to 25.0 ipm / 12.0 ipm | Duplex: Up to 16.0 ipm / 9.0 ipm | Simplex: Up to 25 ipm / 25 ipm | Duplex: Up to 21 ipm / 21 ipm | |
ISO 24734, A3 (Black / Colour) | Simplex: Up to 13.5 ipm / 6.0 ipm | Duplex: Up to 10.0 ipm / 5.0 ipm | Simplex: Up to 13.5 ipm / 13.5 ipm | Duplex: Up to 10 ipm / 10 ipm | |
First Page Out Time A4 (Black / Colour) | Simplex: Up to 5.5 sec / 8.5 sec | Duplex: Up to 11 sec / 17 sec | Simplex: Up to 5.5 sec / 5.5 sec | Duplex: Up to 11.0 sec / 11.5 sec | |
Photo Default*2 - 10 x 15 cm / 4 x 6"#3 | Approx. 43 sec per photo (Border) / 52 sec per photo (Borderless) | Approx. 26 sec per photo / 27 sec per photo | |
Printer Language | ESC/P-R, ESC/P Raster | ESC/P-R | |
Emulation | - | - | PCL5 / PCL6 / PostScript3 / PDF (ver1.7) |
Automatic 2-sided printing | Yes (up to A3) | ||
Copying | |||
Copy Speed | |||
ISO 29183, A4 (Black / Colour), Flatbed | Simplex: Up to 23.0 ipm / 10.0 ipm | Simplex: Up to 23 ipm / 23 ipm | |
ISO 24735, A4 (Black / Colour), ADF | Simplex: Up to 22.5 ipm / 10.0 ipm | Duplex: Up to 15.5 ipm / 7.5 ipm | Simplex: Up to 22.5 ipm / 22.5 ipm | Duplex: Up to 19 ipm / 19 ipm | |
Maximum Copies from Standalone | 999 copies | ||
Reduction / Enlargement | 25 - 400% | 25 - 400%, Auto Fit Function | |
Maximum Copy Resolution | 600 x 600 dp | ||
Maximum Copy Size | A3 | ||
Scanning | |||
Scanner Type | Flatbed colour image scanner | ||
Sensor Type | CIS | ||
Optical Resolution | 1200 x 2400 dpi | ||
Maximum Scan Area | 297 x 431.8 mm | ||
Scan Features | - | Scan to Memory Device, Scan to Network Folder / FTP, Scan to Email, Scan to Computer (Epson ScanSmart), Scan to Computer (WSD) | |
Colour | 48-bit input, 24-bit output | ||
Grayscale | 16-bit input, 8-bit output | ||
Black & White | 16-bit input, 1-bit output | ||
Scanner Bit Depth | |||
Scan Speed (Flatbed / ADF (Simplex) / ADF (Duplex)) | |||
Monochrome 200dpi | Flatbed: 5 sec, ADF (Simplex / Duplex): Up to 26.0 ipm / 11.5 ipm | ||
Colour 200dpi | Flatbed: 10 sec, ADF (Simplex / Duplex): Up to 9.0 ipm / 6.0 ipm | ||
Fax Function | |||
Type of Fax | Walk-up black-and-white and colour fax capability | ||
Receive Memory / Page Memory | 6MB, Up to 550 pages | 6MB, Up to 550 pages (ITU-T No.1 chart) | |
Error Correction Mode | ITU-T T.30 | ||
Fax Speed (Data Transfer Rate) | Up to 33.6 kbps, Approx. 3 sec/page | ||
Fax Resolution | Up to 200 x 200 dpi | ||
Transmission Paper Size Flatbed & ADF | A5, A4, A3, B5, B4, Half Letter, Letter, Legal, 11 x 17" | ||
Receiving Paper Size | Half Letter, A5, B5, A4, Letter, Legal, B4, 11 x 17”, A3, A3+ | ||
Speed Dial / Group Dial | Up to 200 numbers, 199 groups | ||
Fax Features | PC Fax (Transmission / Receive), Automatic Redial, Address Book, Transmit - Reservation, Broadcast Fax (Mono only), Polling Reception, Fax Preview, Fax to E-mail, Memory Reception, Fax to Folder, Automatic 2-sided Fax |
||
ADF Function Support Paper Thickness | 64-95 g/m2 | ||
Paper Capacity | 50 pages (80 g/m2 | ||
Card Slot / USB Host Function | |||
Type of Direct Printing | USB Memory | ||
USB Host | USB Host (Scan to memory device / Storage function) | ||
Direct Print Paper Size | A6, A5, A4, A3, A3+, B6, B5, B4, 10 x 15 cm, 16:9 wide, 13 x 18 cm, #10, DL, C6, C4, 16K, Indian-Legal, Letter, 8.5 x 13", Legal, 8K | ||
Supported Formats (Direct Print) | JPEG, TIFF | JPEG, TIFF, PDF | |
Paper Handling | |||
Paper Feed Method | Friction feed | ||
Number of Paper Trays | 3 (Front 2, Rear 1) |
||
Paper Hold Capacity Input Capacity | Cassette 1: 250 sheets for A4 Plain paper (80 g/m2), 50 sheets for Premium Glossy Photo Paper Cassette 2: 250 sheets for A4 Plain paper (80 g/m2) Rear Slot: 50 sheets for A4 Plain paper (80 g/m2), 20 sheets for Premium Glossy Photo Paper |
||
Output Capacity | 125 sheets for A4 Plain paper (80 g/m2), 20 sheets for Premium Glossy Photo Paper | ||
Paper Size | A3, Super B (13 x 19"), Indian Legal, Letter, A4, 16K (195 x 270mm), 8K (270 x 390mm), Executive (7.25 x 10.5"), B4, B5, A5, B6, A6, 8.5 x 13", 5 x 7", 4 x 6", 8 x 10", Legal (8.5 x 14"), 16:9 wide, Envelopes: #10, DL, C6, C4 | A6, A5, A4, B6, B5, Half Letter, Executive, 16K, Indian-Legal, Letter, 8.5 x 13", Legal 8.5 x 14" (216 x 356 mm), 4 x 6", 5 x 7", 8 x 10", 16:9 wide, Envelopes #10, DL, C6, C4 |
|
Maximum Paper Size | 329 x 6000mm | 215.9 x 6000 mm (8.5 x 236.2") |
|
Print Margin | 3mm top, left, right, bottom via custom settings in printer driver | 0 mm top, left, right, bottom via custom settings in printer driver (except plain paper)*3 | |
Interface | |||
USB | USB 2.0 | ||
Network | Ethernet, Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct | ||
Network Protocol | TCP/IPv4, TCP/IPv6 | TCP/IPv4, TCP/IPv6, LPD, IPP, PORT9100, WSD | |
Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD | ||
Security Functions | - | Limit Access Function, PIN No. Certification, LDAP Address Book, IP Address Filtering, Panel Admin Mode | |
Epson Open Platform | - | - | Yes |
Mobile and Cloud Printing | |||
Epson Connect | Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud | Epson Smart Panel, Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud | |
Other Mobile Solutions | Apple AirPrint, Mopria Print Service | ||
Control Panel LCD Screen | 4.3" Colour LCD Touch Screen | 4.3" TFT Colour Touch LCD | |
Printer Software | |||
Software Support | Epson ScanSmart | ||
Operating System Compatibility | Windows XP / Vista / 7 / 8 / 8.1 / 10 Windows Server 2003 / 2008 / 2012 / 2016 / 2019 Mac OS X 10.6.8 or later |
||
Electrical Specifications Rated Voltage | AC 220 - 240 V | ||
Rated Frequency | 50 - 60 Hz |
||
Power Consumption | |||
Operating | 19.0 W | 18 W | 20 W |
Standby | 9.1 W | 9.7 W | 10.3 W |
Sleep | 0.8 W | 0.9 W | |
Power Off | 0.2 W | 0.2 W | |
Typical Electricity Consumption (TEC) Number | - | 0.15 kWh | |
Noise Level | |||
PC Printing / Colour | Sound Power 6.2 B(A), Sound Pressure 47 dB(A) | 6.7B(A), 52dB(A) | |
PC Printing / Black | Sound Power 6.7 B(A) , Sound Pressure 52 dB(A) |
Be sure to select the ideal printer for your home, office or business needs.
Book your complimentary session and speak with one of our experts.
Let's chat!