Warranty
Recommended Monthly Print Volume
No. of Paper Cassette
Features Highlight:
Print Speed A4 Black Simplex
Recommended Users
Optional Add On:
Epson Print Admin
Epson Print Admin Serverless
Epson Print Admin Advanced Workflows
Document Capture Pro Enhanced OCR
Inner Finisher
Inner Tray
Saddle Unit
Stapler Finisher
2/4 Hole Punch Unit
2/3 Hole Punch Unit
High-Capacity Tray
Monthly Lease Payment* (5 years contract)
WorkForce Pro WF-C878R
5 year NBD On-site
2,000 - 10,000 pages per month
4
Approx. 25 ipm
8-15 Users
From SGD 140 / month
Workforce pro AM-C4000
5 year NBD On-site
6,000 - 15,000 pages per month
4
Approx. 40 ipm
15-25 Users
From SGD 300 / month
Workforce pro AM-C5000
5 year NBD On-site
8,000 - 30,000 pages per month
4
Approx. 50 ipm
8-15 Users
From SGD 324 / month
Get a Tailored Lease Plan today!
FREE installation and discard service for old printers (Limited Time ONLY)
Business+ Package | A3 All-in-One Colour EcoTank for Business (Lease Option) | ||
---|---|---|---|
Model number | WorkForce Pro WF-C878R | WorkForce Enterprise AM-C4000 | WorkForce Enterprise AM-C5000 |
Weight | 125.1kg | 142.1kg | 142.1kg |
Dimensions (W x D x H): | 772mm x 797mm x 1,107mm | 555mm x 620mm x 1,214mm | 555mm x 620mm x 1,214mm |
Printer type | Print, Scan, Copy, Fax (Optional) with ADF | Print, Scan, Copy, Fax (Optional) with ADF | Print, Scan, Copy, Fax (Optional) with ADF |
Printing | PrecisionCoreTM Print Head | PrecisionCoreTM Linehead Inkjet Technology | PrecisionCoreTM Linehead Inkjet Technology |
Nozzle Configuration | 800 nozzles each colour (Black, Cyan, Magenta, Yellow) | 7,230 nozzles each colour (Black, Cyan, Magenta, Yellow) | 7,230 nozzles each colour (Black, Cyan, Magenta, Yellow) |
Print Direction | Bi-directional printing, Uni-directional printing | ||
Maximum Resolution | 4,800 x 1,200 dpi (with Variable-Sized Droplet Technology) | 600 x 2,400 dpi | |
Minimum Ink Droplet Volume | 4.6 pl | 3.8 pl | |
Print Speed*1 | |||
Max Draft Text - Memo (A4) | Approx. 35 ppm / 35 ppm (Black#1 / Colour#2) | ||
ISO 24734, A4, Simplex | Approx. 25 ipm / 24 ipm (Black / Colour) | Approx. 40 ipm | Approx. 50 ipm |
ISO 24734, A4, Duplex | Approx. 17 ipm / 16 ipm (Black / Colour) | Approx. 40 ipm | Approx. 50 ipm |
ISO 24734.2, A3, Simplex | Approx. 13 ipm / 13 ipm (Black / Colour) | Approx. 23 ipm | Approx. 30 ipm |
ISO 24734.2, A3, Duplex | Approx. 11 ipm / 11 ipm (Black / Colour) | Approx. 11 ipm | Approx. 15 ipm |
First Page Out Time | Approx. 5.5 sec (Black / Colour) | Approx. 7.6 sec / 7.6 sec | Approx. 6.7 sec / 6.7 sec |
Printer Language | ESC/P-R | ESC/P-R, ESC/Page | |
Printer Control Language Emulations | PCL5 / PCL6 / PostScript3 / PDF (ver1.7) | ||
Memory | 3,072 MB | 8,192 MB | |
Maximum Monthly Duty Cycle | 75,000 pages per month | 384,000 pages | |
Recommended Monthly Print Volume | 2,000 - 10,000 pages per month | 60,000 pages | |
HDD Capacity | - | 320GB (Encrypted) | |
Automatic 2-sided printing | Yes | ||
Copying | |||
Copy Speed | |||
ISO 29183, A4, Simplex (Flatbed) | Approx. 23 ipm / 22 ipm (Black / Colour) | Approx. 40 ipm | Approx. 50 ipm |
ISO 24735, A4, Simplex (ADF) | Approx. 21 ipm / 21 ipm (Black / Colour) | Approx. 40 ipm | Approx. 50 ipm |
ISO 24735, A4, Duplex (ADF) | Approx. 15 ipm / 15 ipm (Black / Colour) | Approx. 40 ipm | Approx. 50 ipm |
Maximum Copies from Standalone | 999 copies | 9,999 copies | |
Maximum Copy Resolution | 600 x 600 dpi | 600 x 1,200 dpi | |
Reduction / Enlargement | 25 - 400%, Auto Fit Function | ||
Copy Paper Size (Flatbed) | A3, B4, Legal, Indian-Legal, 8.5x13in, Letter, A4, B5, A5, B6, A6, 16K, 8K, 13x18cm, HV 16:9 Wide, 10x15cm, Envelopes: #10, DL, C4, C6 | ||
Maximum Copy Size | A3 | A3 | A3 |
Scanning | |||
Scanner Type | Flatbed colour image scanner | ||
Sensor Type | Mono CIS | Colour CIS x 2 | |
Optical Resolution | 1,200 x 2,400 dpi | 600 x 600 dpi | |
Maximum Scan Area | 297.18 x 431.8 mm (11.7 x 17”) | ||
Scanner Bit Depth | |||
Colour | 30-bit input, 24-bit output | ||
Grayscale | 10-bit input, 8-bit output | ||
Black & White | 10-bit input, 1-bit output | ||
Scan Features | Scan to Memory Device, Scan to Network Folder/FTP, Scan to Email, Scan to Computer (Document Capture Pro), Scan to Computer (WSD) | Scan to Network Folder/FTP, Scan to Email, Scan to Memory Device, Scan to Computer (Document Capture Pro / Document Capture Pro Server), Scan to Computer (WSD), Scan to Cloud (Epson Connect) | |
Scan Speed (200 dpi: Mono / Colour) | |||
Flatbed (A4 / A3) | 4.0 sec / 5.0 sec | 3.0 sec / 4.0 sec | |
ADF Simplex | 25 ppm / 25 ipm | 60 ppm | |
ADF Duplex | 45 ipm / 45 ipm | 120 ppm | |
Scan to Folder (ISO 17991) A3 Simplex | - | 30 ppm | |
ADF Function | |||
Support Paper Thickness | 52-128 g/m2 | ||
Paper Capacity | 50 sheets (80 g/m2) | 150 sheets (80 g/m2) | |
Automatic 2-sided Scan / Copy | Yes | Yes (including Fax) | |
Fax Function | |||
Type of FAX | Walk-up black-and-white and colour fax capability | ||
Receive Memory / Page Memory | 6 MB, Page memory up to 550 pages (ITU-T No.1 chart) | ||
Error Correction Mode | ITU-T T.30 | ||
FAX speed (data transfer rate) | Up to 33.6kbps, Approx. 3sec/page | ||
FAX Resolution | |||
Black & White | Standard: 8pels/mm x 3.85lines/mm, Fine: 8pels/mm x 7.7lines/mm, Super Fine: 8pels/mm x 15.4lines/mm, Ultra Fine: 16pels/mm x 15.4lines/mm |
||
Colour | Fine: 200 x 200 dpi, Photo: 200 x 200 dpi | ||
Transmission Paper Size | |||
Flatbed | A5 to A3/Ledger | ||
ADF | A5 to A3/Ledger | ||
Receiving Paper Size | HLT, A5, B5, A4, LT, LGL, B4, 11 x 17in, A3 | ||
Speed Dial / Group Dial | Up to 2,000 numbers, 200 groups | ||
Fax Features | PC Fax (Transmission/Receive), Automatic Redial, One Touch Dial, Address Book, Transmit Reservation, Broadcast Fax (Mono only), Polling Reception, Fax Preview, Fax to E-mail, Memory Reception, Fax to Folder | ||
Paper Handling | |||
Paper Feed Method | Friction feed | ||
Number of Paper Trays | 2 (Front 1, Rear 1) | 3 (Paper Cassettes: 2, MP Tray: 1) | |
Paper Hold Capacity | |||
Input Capacity | Up to 335 sheets (80 g/m2) (Cassette 1: 250 sheets + Rear Slot: 85 sheets) | Up to 1,150 sheets (80 g/m2) (Paper Cassettes 1 - 2: 500 x 2 + MP Tray: 150 sheets) | |
Maximum Input Capacity | Up to 1,835 sheets (80 g/m2) (Cassette 1: 250 sheets + Rear Slot 85 sheets) + 3 x Optional Cassettes: 500 x 3 sheets) | Up to 5,150 sheets (80 g/m2) (Paper Cassettes 1 - 4: 500 x 4 + MP Tray: 150 sheets + High Capacity Feeder Unit: 3,000 sheets) | |
Output Capacity | 500 sheets (80 g/m2) | Up to 500 sheets (80 g/m2) | |
Support Paper Size: | A6, A5, A4, A3, A3+, A3, Executive, Letter, 8.5 x 13 in, Indian-Legal, Legal, B6, B5, B4, 100 x 148 mm, 3.5 x 5 in, 4 x 6 in, 5 x 7 in, 5 x 8 in, 8 x 10 in, 16:9 wide, 16K 195 x 270 mm, 8K 270 x 390 mm, Envelopes: #10, DL, C6, C4 | Plain Paper: A6, A5, A4, A3, B6, B5, B4, Half Letter, Executive, 16K, Indian-Legal, Letter, 8.5 x 13in, Legal, 8K, US B 11 x 17in, 12 x 18in Envelop: #10, DL, C6, C5, C4 |
|
Maximum Paper Size | A3+, 329 x 1200 mm (12.95 x 47.24”) | 297 x 1,200mm | |
Paper Weight | 64 - 90 g/m2 | 52 – 300 g/m2 | |
Printer Interface | USB 3.0 | ||
Network | Ethernet (1000BASE-T/100BASE-TX/10BASE-T), Wi-Fi (IEEE 802.11b/g/n), Wi-Fi Direct | Ethernet | |
Network Protocol | TCP/IPv4, TCP/IPv6 | ||
Network Printing Protocol | LPD, IPP, PORT9100, WSD | ||
Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD | ||
Security Features | Limit Access Function, PIN No. Certification, LDAP Address Book, IP Address Filtering, Panel Admin Mode | Access Control Function, LDAP Address Book, IP Address Filtering, Panel Admin Mode, Confidential Job | |
USB Host Function | |||
Type of Direct Printing | Memory Devices | ||
USB Host | USB Host (Scan to memory device / Storage function) | ||
Direct Print Paper Size | 10x15cm, 13x18cm, HV 16:9 Wide, A3, A4, A5, A6, Legal, Indian-Legal, Letter, B4, B5, B6, 8K, 16K, #10, C4, C6, DL, 8x13in | A3, A4, A5, A6, Legal, Indian-Legal, Letter, B4, B5, B6, 8K, 16K, 8x13in, Envelopes: #10, C4, C6, DL | |
Mobile and Remote Printing | Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud, Apple AirPrint | Epson Smart Panel, Epson Email Print, Remote Print Driver, Scan to Cloud, Apple AirPrint, Mopria Print Service, Microsoft Universal Print | |
Control Panel | LCD Screen 5.0 inch / 12.7cm TFT Colour LCD | LCD Screen 10.1 inch / 25.7cm TFT Colour LCD | |
Printer Software | |||
Operating System Compatibility | Windows XP / Vista / 7 / 8 / 8.1 / 10, Windows Server 2003 / 2008 / 2012 / 2016 / 2019, Mac OS X 10.6.8 or later | Windows 7 / 8 / 8.1 / 10 / 11 Windows Server 2008 / 2012 / 2016 / 2019 / 2022 Mac OS X 10.9.5 or later, macOS 11.x or later Chrome OS ver 89 or later (Printing and Scanning only) |
|
Electrical Specifications | |||
Rated Voltage | 220 - 240V | 100 - 240V Universal | |
Rated Frequency | 50 - 60 Hz | ||
Typical Electricity Consumption (TEC) Value | 0.3 KWh | 0.22 KWh | 0.23 KWh |
Power Consumption | |||
Operating | 40 W | 110 W | 115 W |
Standby | 17 W | 46 W | |
Sleep | 1.4 W | 1.0 W | |
Power off | 0.3 W | 0.1 W | |
Noise Level | |||
PC Printing / Premium Glossy Photo Paper Best Photo | 5.6 B(A), 40 dB(A) | 6.8 B(A), 53 dB(A) | 7.1 B(A), 55 dB(A) |
PC Printing / Plain Paper Default* | 6.6 B(A), 51 dB(A) | 6.8 B(A), 52 dB(A) | 7.0 B(A), 54 dB(A) |
Inner Finisher-P1: | |||
Output Capacity: | Up to 500 sheets (A4, 80g/m2) | ||
Finisher Functions: | Stacking, Shift Sorting, Staple, Hole Punch (requires option) | ||
Staple Capability: | A4 or smaller: up to 50 sheets (60 - 90 g/m2); Larger than A4: up to 30 sheets (60 - 90 g/m2) | ||
Staple Positions: | Corner / Opposite Corner / 2 points on side | ||
Supported Paper Size for Staple: | A3, B4, A4, B5, Ledger, Letter | ||
Power Consumption: | 200W | ||
Dimensions & Weight (W x D x H): | 466 × 512 × 210 mm, 13kg | ||
Saddle Unit-P1 | |||
Output Capacity: | Stacker Tray: Up to 20 booklets (based on 2 - 5 sheets each booklet) | ||
Finisher Functions: | Half-fold, Tri-fold, Saddle stitch | ||
Folding / Tri-fold Capability: | 3 sheets (60 to 90 g/m²) / 1 sheets (91 to 105 g/m²) | ||
Saddle Stitch Capability: | 20 sheets (60 to 90 g/m²) / 10 sheets (91 to 105 g/m²) / Cover sheet (106 to 250 g/m²) | ||
Booklet Paper Size: | A4, A3, B4, Letter, Legal, 8K, 11×17" | ||
Supported Paper Weight: | 60 - 105 g/m² | ||
Power Consumption: | 220W | ||
Dimensions & Weight (W x D x H): | 517 x 407 x 374 mm, 22kg | ||
Inner Tray-P1: | |||
Output Capacity: | Up to 100 sheets (80g/m²) | ||
Supported Paper Size: | A5, A4, A3, B5, B4, Letter, Legal, 11x17” | ||
Supported Paper Weight: | 60 - 90 g/m² | ||
2/4 Hole Punch Unit-P1: | |||
Supported Paper Size: | A3, B4, A4, B5, Ledger, Letter | ||
Support Paper Weight: | 60 – 250 g/m² | ||
Number of Holes: | 2 or 4 holes, 80mm intervals | ||
2/3 Hole Punch Unit-P1: | |||
Supported Paper Size: | A3, B4, A4, B5, Ledger, Letter | ||
Support Paper Weight: | 60 – 250 g/m² | ||
Number of Holes: | 2 or 3 holes, 70mm intervals (US Specifications) | ||
2/4 Hole Punch Unit-P2: | |||
Supported Paper Size: | A3, B4, A4, B5, Ledger, Letter | ||
Support Paper Weight: | 60 – 250 g/m² | ||
Number of Holes: | 2 or 4 holes, 80mm intervals | ||
2/3 Hole Punch Unit-P2: | |||
Supported Paper Size: | A3, B4, A4, B5, Ledger, Letter | ||
Support Paper Weight: | 60 – 250 g/m² | ||
Number of Holes: | 2 or 3 holes, 70mm intervals (US Specifications) | ||
High-Capacity Tray-P1: | |||
Input Capacity: | Up to 3,000 sheets (80 g/m2) |
Let's chat!