Warranty
Monthly Duty Cycle
Features Highlight:
Print Speed A4 Black Simplex
No. of Paper Cassette
Recommended Number of Users
Optional Add On:
Inner Finisher
Inner Tray
Saddle Unit
Stapler Finisher
2/4 Hole Punch Unit
2/3 Hole Punch Unit
High-Capacity Tray
Epson Print Admin
Epson Print Admin Serverless
Epson Print Admin Advanced Workflows
Document Capture Pro Enhanced OCR
Booklet Finisher
Monthly
Lease Payment
WorkForce
Enterprise AM-C6000
5 year NBD On-site
10,000 - 30,000 Pages Per Month
~ 60 ipm
4
18-25
From
SGD 356 / month
WorkForce Enterprise
WF-C20750
5 year NBD On-site
8,000 - 40,000 Pages Per Month
~ 75 ipm
4
25-35
From
SGD 443 / month
WorkForce Enterprise
WF-C21000
5 year NBD On-site
15,000 - 60,000 Pages Per Month
~ 100 ipm
4
30-40
From
SGD 677 / month
Get a Tailored Lease Plan today!
FREE installation and discard service for old printers (Limited Time ONLY)
WorkForce Enterprise AM-C6000 | WorkForce Enterprise WF-C20750 | WorkForce Enterprise WF-C21000 | |
---|---|---|---|
Weight | 142.1kg | 177.1kg | 177.1kg |
Dimensions (W x D x H): | 555mm x 620mm x 1,214mm | 674mm x 757mm x 1,243mm | 674mm x 757mm x 1,243mm |
Printer type | Print, Scan, Copy, Fax (Optional) with ADF | ||
Printing | PrecisionCoreTM Linehead Inkjet Technology | ||
Nozzle Configuration | 7,230 nozzles each colour (Black, Cyan, Magenta, Yellow) | 8,676 nozzles each colour (Black, Cyan, Magenta, Yellow) | 8,676 nozzles each colour (Black, Cyan, Magenta, Yellow) |
Maximum Resolution | 600 x 2,400 dpi | 600 x 2,400 dpi | |
Minimum Ink Droplet Volume | 3.8 pl | 3.5 pl | |
Print Speed*1 (Black & Colour) | |||
ISO 24734, A4, Simplex | Approx. 60 ipm | Approx. 75 ipm | Approx. 100 ipm |
ISO 24734, A4, Duplex | Approx. 60 ipm | Approx. 75 ipm | Approx. 100 ipm |
ISO 24734.2, A3, Simplex | Approx. 36 ipm | Approx. 45 ipm | Approx. 54 ipm |
ISO 24734.2, A3, Duplex | Approx. 20 ipm | Approx. 25.4 ipm | Approx. 36.3 ipm |
First Page Out Time | Approx. 6.1 sec / 6.1 sec | Approx. 5.5 sec / 5.5 sec | Approx. 5.0 sec / 5.0 sec |
Printer Language | ESC/P-R, ESC/Page | ESC / P-R | |
Printer Control Language Emulations | PCL5 / PCL6 / PostScript3 / PDF (ver1.7) | ||
Memory | 8,192 MB | - | - |
Maximum Monthly Duty Cycle | 384,000 pages | 400,000 pages | 400,000 pages |
Recommended Monthly Print Volume | 60,000 pages | 80,000 pages per month | 100,000 pages per month |
HDD Capacity | 320GB (Encrypted) | 320GB (Encrypted) | 320GB (Encrypted) |
Automatic 2-sided printing (Print, Scan, Fax) | Yes | Yes | Yes |
Copying | |||
Copy Speed | |||
ISO 29183, A4, Simplex (Flatbed) | Approx. 60 ipm | Approx. 75 ipm | Approx. 100 ipm |
ISO 24735, A4, Simplex (ADF) | Approx. 60 ipm | Approx. 75 ipm | Approx. 100 ipm |
ISO 24735, A4, Duplex (ADF) | Approx. 60 ipm | Approx. 75 ipm | Approx. 100 ipm |
Maximum Copies from Standalone | 9,999 copies | ||
Maximum Copy Resolution | 600 x 1,200 dpi | ||
Reduction / Enlargement | 25 - 400%, Auto Fit Function | ||
Copy Paper Size (Flatbed) | A3, B4, Legal, Indian-Legal, 8.5x13in, Letter, A4, B5, A5, B6, A6, 16K, 8K, 13x18cm, HV 16:9 Wide, 10x15cm, Envelopes: #10, DL, C4, C6 | ||
Maximum Copy Size | A3 | A3 | A3 |
Scanning | |||
Scanner Type | Flatbed colour image scanner | ||
Sensor Type | Colour CIS x 2 | CIS | |
Optical Resolution | 600 x 600 dpi | ||
Maximum Scan Area | 297.18 x 431.8 mm (11.7 x 17”) | ||
Scanner Bit Depth | |||
Colour | 30-bit input, 24-bit output | 48-bit input, 24-bit output | |
Grayscale | 10-bit input, 8-bit output | 16-bit input, 8-bit output | |
Black & White | 10-bit input, 1-bit output | 16-bit input, 1-bit output | |
Scan Features | Scan to Network Folder/FTP, Scan to Email, Scan to Memory Device, Scan to Computer (Document Capture Pro / Document Capture Pro Server), Scan to Computer (WSD), Scan to Cloud (Epson Connect) | Scan to Network Folder/FTP, Scan to Email, Scan to Memory Device, Scan to Computer (Document Capture Pro / Document Capture Pro Server), Scan to Computer (WSD) | |
Scan Speed (200 dpi: Mono / Colour) | |||
Flatbed (A4 / A3) | 3.0 sec / 4.0 sec | 3.7 sec / 4.7 sec | |
ADF Simplex | 60 ppm | ||
ADF Duplex | 120 ppm | 110 ppm | |
Scan to Folder (ISO 17991) A3 Simplex | 30 ppm | ||
ADF Function | |||
Support Paper Thickness | 52-128 g/m2 | 38-128 g/m2 | |
Paper Capacity | 150 sheets (80 g/m2) | ||
Automatic 2-sided Scan / Copy / Fax | Yes | ||
Fax Function | |||
Type of FAX | Walk-up black-and-white and colour fax capability | ||
Receive Memory / Page Memory | 6 MB, Page memory up to 550 pages (ITU-T No.1 chart) | ||
Error Correction Mode | ITU-T T.30 | ||
FAX speed (data transfer rate) | Up to 33.6kbps, Approx. 3sec/page | ||
FAX Resolution | |||
Black & White | Standard: 8pels/mm x 3.85lines/mm, Fine: 8pels/mm x 7.7lines/mm, Super Fine: 8pels/mm x 15.4lines/mm, Ultra Fine: 16pels/mm x 15.4lines/mm |
||
Colour | Fine: 200 x 200 dpi, Photo: 200 x 200 dpi | Fine: 200 x 200 dpi, Photo: 8pels / mm x 7.7 lines / mm | |
Transmission Paper Size | |||
Flatbed | A5 to A3/Ledger | ||
ADF | A5 to A3/Ledger | ||
Receiving Paper Size | HLT, A5, B5, A4, LT, LGL, B4, 11 x 17in, A3 | ||
Speed Dial / Group Dial | Up to 2,000 numbers, 200 groups | ||
Fax Features | PC Fax (Transmission/Receive), Automatic Redial, One Touch Dial, Address Book, Transmit Reservation, Broadcast Fax (Mono only), Polling Reception, Fax Preview, Fax to E-mail, Memory Reception, Fax to Folder | ||
Paper Handling | |||
Paper Feed Method | Friction feed | ||
Number of Paper Trays | 3 (Paper Cassettes: 2, MP Tray: 1) | 5 (Paper Cassettes: 4, MP Tray: 1) | |
Paper Hold Capacity | |||
Input Capacity | Up to 1,150 sheets (80 g/m2) (Paper Cassettes 1 - 2: 500 x 2 + MP Tray: 150 sheets) | Up to 2,350 sheets (80 g/m2) (Paper Cassettes 1 - 4: 550 x 4 + MP Tray: 150 sheets) | |
Maximum Input Capacity | Up to 5,150 sheets (80 g/m2) (Paper Cassettes 1 - 4: 500 x 4 + MP Tray: 150 sheets + High Capacity Feeder Unit: 3,000 sheets) | Up to 5,350 sheets (80 g/m2) (Paper Cassettes 1 - 4: 550 x 4 + MP Tray: 150 sheets + High Capacity Feeder Unit: 3,000 sheets) | |
Output Capacity | Up to 500 sheets (80 g/m2) | Up to 700 sheets (Tray 1: 550 sheets, Tray 2: 150 sheets) | |
Support Paper Size: | Plain Paper: A6, A5, A4, A3, B6, B5, B4, Half Letter, Executive, 16K, Indian-Legal, Letter, 8.5 x 13in, Legal, 8K, US B 11 x 17in, 12 x 18in Envelop: #10, DL, C6, C5, C4 | A3+, A3, A4, B5, A5, A6, 5 x 7", 4 x 6", Legal, Letter, Envelopes: #10, DL, C6, C4 | |
Maximum Paper Size | 297 x 1,200mm | A3+, 330 x 1200mm (12.95 x 47.24") | |
Printer Interface | USB 3.0 | ||
Network | Ethernet | Ethernet, Wi-Fi, Wi-Fi Direct | |
Network Protocol | TCP/IPv4, TCP/IPv6 | ||
Network Printing Protocol | LPD, IPP, PORT9100, WSD | ||
Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, PING, DDNS, mDNS, SNTP, SLP, WSD, LLTD | ||
Security Features | Access Control Function, LDAP Address Book, IP Address Filtering, Panel Admin Mode, Confidential Job | ||
USB Host Function | |||
Type of Direct Printing | Memory Devices | ||
USB Host | USB Host (Scan to memory device / Storage function) | ||
Direct Print Paper Size | A3, A4, A5, A6, Legal, Indian-Legal, Letter, B4, B5, B6, 8K, 16K, 8x13in, Envelopes: #10, C4, C6, DL | 10 x 15cm, 13 x 18cm, HV 16:9 wide, A3, A4, A5, A6, Legal, Indian-Legal, Letter, B4, B5, B6, 8K, 16K, 8x13in, Envelopes: #10, C4, C6, DL | |
Mobile and Remote Printing | Epson Smart Panel, Epson Email Print, Remote Print Driver, Scan to Cloud, Apple AirPrint, Mopria Print Service, Microsoft Universal Print | Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud, Apple AirPrint, Mopria Print Service, Microsoft Universal Print | |
Control Panel | LCD Screen 10.1 inch / 25.7cm TFT Colour LCD | LCD Screen 9 inch / 22.7cm TFT Colour LCD | |
Printer Software | |||
Operating System Compatibility | Windows 7 / 8 / 8.1 / 10 / 11 Windows Server 2008 / 2012 / 2016 / 2019 / 2022 Mac OS X 10.9.5 or later, macOS 11.x or later Chrome OS ver 89 or later (Printing and Scanning only) | Windows XP / Vista / 7 / 8 / 8.1 / 10 Windows Server 2003 / 2008 / 2012 / 2016 / 2019 Mac OS X 10.6.8 or later |
|
Electrical Specifications | |||
Rated Voltage | 100 - 240V Universal | ||
Rated Frequency | 50 - 60 Hz | ||
Typical Electricity Consumption (TEC) Value | 0.25 KWh | 0.44 KWh | 0.50 KWh |
Power Consumption | |||
Operating | 115 W | 160 W | 170 W |
Standby | 46 W | 76 W | 76 W |
Sleep | 1.0 W | 1.7 W | 1.7 W |
Power off | 0.1 W | 0.1 W | 0.1 W |
Noise Level | |||
PC Printing / Premium Glossy Photo Paper Best Photo | 7.2 B(A), 57 dB(A) | - | - |
PC Printing / Plain Paper Default* | 7.2 B(A), 56 dB(A) | 7.5 B(A), 60 dB(A) | 7.5 B(A), 60 dB(A) |
Optional Add-On: | |||
Add-On | Inner Finisher, Saddle, 2/4 Hole Punch Unit, 2/3 Hole Punch Unit, High Capacity Tray | Finisher Bridge, Stapler Finisher, Booklet Finisher, Saddle Unit, 2/4 Hole Punch Unit, 2/3 Hole Punch Unit, High Capacity Tray | |
Inner Finisher-P1: | |||
Output Capacity: | Up to 500 sheets (A4, 80g/m2) | ||
Finisher Functions: | Stacking, Shift Sorting, Staple, Hole Punch (requires option) | ||
Staple Capability: | A4 or smaller: up to 50 sheets (60 - 90 g/m2); Larger than A4: up to 30 sheets (60 - 90 g/m2) | ||
Staple Positions: | Corner / Opposite Corner / 2 points on side | ||
Supported Paper Size for Staple: | A3, B4, A4, B5, Ledger, Letter | ||
Power Consumption: | 200W | ||
Dimensions & Weight (W x D x H): | 466 × 512 × 210 mm, 13kg | ||
Saddle Unit-P1 | |||
Output Capacity: | Stacker Tray: Up to 20 booklets (based on 2 - 5 sheets each booklet) | ||
Finisher Functions: | Half-fold, Tri-fold, Saddle stitch | ||
Folding / Tri-fold Capability: | 3 sheets (60 to 90 g/m²) / 1 sheets (91 to 105 g/m²) | ||
Saddle Stitch Capability: | 20 sheets (60 to 90 g/m²) / 10 sheets (91 to 105 g/m²) / Cover sheet (106 to 250 g/m²) | ||
Booklet Paper Size: | A4, A3, B4, Letter, Legal, 8K, 11×17" | ||
Supported Paper Weight: | 60 - 105 g/m² | ||
Power Consumption: | 220W | ||
Dimensions & Weight (W x D x H): | 517 x 407 x 374 mm, 22kg | ||
Inner Tray-P1: | |||
Output Capacity: | Up to 100 sheets (80g/m²) | ||
Supported Paper Size: | A5, A4, A3, B5, B4, Letter, Legal, 11x17” | ||
Supported Paper Weight: | 60 - 90 g/m² | ||
2/4 Hole Punch Unit-P1: | |||
Supported Paper Size: | A3, B4, A4, B5, Ledger, Letter | ||
Support Paper Weight: | 60 – 250 g/m² | ||
Number of Holes: | 2 or 4 holes, 80mm intervals | ||
2/3 Hole Punch Unit-P1: | |||
Supported Paper Size: | A3, B4, A4, B5, Ledger, Letter | ||
Support Paper Weight: | 60 – 250 g/m² | ||
Number of Holes: | 2 or 3 holes, 70mm intervals (US Specifications) | ||
2/4 Hole Punch Unit-P2: | |||
Supported Paper Size: | A3, B4, A4, B5, Ledger, Letter | ||
Support Paper Weight: | 60 – 250 g/m² | ||
Number of Holes: | 2 or 4 holes, 80mm intervals | ||
2/3 Hole Punch Unit-P2: | |||
Supported Paper Size: | A3, B4, A4, B5, Ledger, Letter | ||
Support Paper Weight: | 60 – 250 g/m² | ||
Number of Holes: | 2 or 3 holes, 70mm intervals (US Specifications) | ||
High-Capacity Tray-P1: | |||
Input Capacity: | Up to 3,000 sheets (80 g/m2) |
Let's chat!